| Feature | Description |
|---|---|
| Company | WS 600 Battery Company |
| Model | 70AH SMF GK |
| Type | Sealed Maintenance-Free (SMF) |
| Capacity | 70 Ampere-Hour (AH) |
| Voltage | 12 Volts |
| Technology | Valve-Regulated Lead-Acid (VRLA) |
| Application | Suitable for a variety of applications including automotive, industrial, and backup power solutions |
| Maintenance | No maintenance required due to the sealed construction |
| Lifespan | Designed for long service life with high reliability |
| Performance | High performance with consistent power output and low self-discharge rate |
| Brand | GK |
| GK Battery | N70-GK |
| Terminal Type | Standard terminal configurations for easy installation and replacement |
| Operating Temperature | Optimized for a wide range of temperatures to ensure reliable performance in various climates |
| Safety Features | Equipped with safety features to prevent overcharging, overheating, and leakage |
| Certifications | Meets international quality standards and certifications (e.g., ISO, CE) |
| Warranty | Warranty period offered by WS 600 Battery Company (e.g., 1 year, 2 years) |
| Country of Origin | United Arab Emirates (UAE) |
| Special Features | Advanced Grid and Separator Technology for enhanced durability and performance, Spill-Proof Design, and Resistant to Vibration and Shock |
| Environmental Impact | Eco-friendly manufacturing processes and materials used to minimize environmental impact |
| Availability | Widely available through authorized dealers and distributors in the UAE and other regions |
| Customer Support | Comprehensive customer support and service network provided by WS 600 Battery Company for troubleshooting and assistance |
Car Battery
70AH SMF GK MALAYSIA
Original price was: 450.00 د.إ.415.00 د.إCurrent price is: 415.00 د.إ.
| Brand | GK |
| Model | 70AH SMF GK |
| Type | Sealed Maintenance-Free (SMF) |
| Capacity | 70 Ampere-Hour (AH) |





Reviews
There are no reviews yet.